Snap Enterprise Data Replicator™ (Snap EDR)
Replicate Data Efficiently and Securely
Sorry, this product is no longer available, contact us for the replacement.
Snap Enterprise Data Replicator Overview:
With the increase of data distributed across the enterprise, IT Managers face the task of consolidating and protecting local and remote data from loss. Traditional backup cannot always protect against disaster; ideally data must be moved off-site, and must be instantly available to any global access point.
Snap Enterprise Data Replicator (Snap EDR), a high performance data replication solution with the industry's most comprehensive set of data management and security-capable disaster recovery tools. Built around that core solution, Snap EDR is an enterprise-class management, configuration, and reporting platform for building simple or complex remote data management solutions for even the largest organizations. With its simple, intuitive deployment and interface, Snap EDR is the ideal replication solution for enterprise data protection whenever and wherever you need it.
With This Product You Can...
- Automatically and securely replicate data between your SnapServers or your Windows, UNIX/Linux, and Macintosh systems
- Conveniently share data between your business locations - across the hall or across the globe
- Consolidate your data to a central SnapServer and/or distribute to multiple remote locations
- Protect your data in the event of a disaster and ensure that you are back up and running quickly
- Implement and manage Snap EDR directly through GuardianOS
Highlight
- Heterogeneous data replication between GuardianOS, Windows, Linux, UNIX and Macintosh Servers
- Byte-level incremental replication, bandwidth throttling, compression and encryption
- Dashboard Overview and Reporting Capability
- Synchronize, Aggregate or Distribute files between servers
- SnapServer GuardianOS GUI Integration
- Mutual Authentication and Authorization
- VMWare Support
Features | |
---|---|
Security
|
Heterogeneous Support
|
Ease of Use
|
Flexible Options
|
Replication, Aggregation and Distribution
With flexible data movement options, Snap EDR can replicate data in small offices or large distributed environments. Send files between two SnapServers with the simple replication tool. Aggregate files from multiple servers at remote locations back to a corporate datacenter. Or distribute files from headquarters out to multiple field offices. Whichever type of data movement your environment needs, Snap EDR can handle the task.
Centralized Control
Maintain thousands of replication jobs using a single SnapServer running the Snap EDR management console. This intuitive, browser-based graphical user interface provides step-by-step data management and job monitoring and control. Snap EDR provides administrators with visibility and flexibility in the most complex environments with tools such as statistical reporting and dashboard based performance overviews.
Consolidated Backup
Simplify data protection at remote locations by utilizing the consolidated backup feature of Snap EDR. Consolidate backup images to a centralized location for instant online access and recovery of files. With centralized management, backup processes are automated, reducing the dependency on remote staff for backup and recovery, all while maintaining file attributes and permissions.
Network Efficiency
Snap EDR is optimized for low-bandwidth Internet connections, giving IT administrators configurable options to increase replication speed and ensure files are moved to disaster recovery sites. With the combination of bandwidth throttling, compression and byte-level incremental file transfers, Snap EDR prepares any type of data for efficient remote replication.
Features and Benefits:
Features | How it Works | Benefit |
---|---|---|
Ease of Use | Intuitive installation and graphical interface provides step-by-step job configuration and management | Allows users to quickly move from learning to managing data |
Central Policy Management | Centralized management console provides monitoring and notification, and allows for rules-based distribution and consolidation | Significantly increases control while lowering administrative cost of managing remote data replication |
Flexible Scheduling | Replication is scheduled by day and time, with up-to-the-minute scheduling | Maximum flexibility for increased data protection |
Scalable | Easily scales from one-to-one replication to one-to-one thousand data distribution | Solution grows with your enterprise |
Multiple Platform Support | Protects heterogeneous servers (Snap Server, Windows, Linux, Mac) | Eliminates the need for separate solutions to address multi-platform data protection needs |
Decentralized Data Movement | Agents initiate the processes required to extract, preprocess, compress, encrypt, send, or receive data through authenticated links to agents on other nodes | Provides the intelligence and flexibility to keep pace with a dynamic operating environment by decentralizing the data movement |
One-to-One Replication | One source server replicates and synchronizes data to one target server | Facilitates disaster recovery implementations |
One-to-Many Distribution | One source server replicates and synchronizes data to multiple target servers simultaneously | Enables content distribution and data multicasting |
Many-to-One Aggregation | Multiple source servers replicate data to a single server | Used for data consolidation, especially in backup and recovery scenarios |
Byte-Level Incremental Changes | Replicates only changed bytes within files | Further reduces network traffic required to move data |
Data Compression | Compresses data to improve network performance | Compression minimizes network traffic over slow networks |
Variable Bandwidth Throttling | Network-aware bandwidth throttling is set using the actual speed of your network to handle high latency networks | Full control of limited network bandwidth avoids performance impact and costly network upgrades |
Tiered Security | Combines data encryption with certificate authentication for data transfer | Ensures high security for transmitting sensitive data over public networks |
Certificate Authentication | Strong authentication between hosts utilizing digital certificates | Guarantees data is only sent to authorised parties |
Certified Delivery | Digital signature computed on each file | Provides absolute proof of delivery with a full audit trail |
Data Encryption | Can employ up to 256-bit encryption, or disable encryption for improved performance over a LAN | Choose the level of security that’s right for the data being transmitted |
Technical Specifications:
Technical Specifications: | |
---|---|
Efficient | Byte-level incremental file replication with compression and schedule-based bandwidth throttling. Multi-streaming transfers up to four files simultaneously using the same bandwidth. |
Fault Tolerant | WAN optimized with check-pointing: if link is broken, the replication job resumes where it left off. |
Multi-Platform Support | Replicate between SnapServer NAS, Windows, Linux, UNIX and Mac OSX Servers. Move files seamlessly between OS platform types and preserve file attributes, such as access rights and ownership. |
Single Management Interface | The centralized, browser-based Snap EDR management console can schedule and run hundreds of replication jobs across thousands of servers simultaneously. |
Schedule Based Replication | Minimize transfer times by scheduling replication jobs during off-peak hours, with up-to-the-minute scheduling granularity. |
Scalable | Start small and replicate files between two servers with Snap EDR Express or aggregate and distribute files with the Snap EDR Standard agents in a one to many or many to one replication environment. |
Security | Snap EDR agents provide strong authentication utilizing digital certificates. Employ up to 256-bit over-the-wire encryption with digital signatures for proof of delivery. |
Required Components |
|
SnapServer Models Supported | Current SnapServer® NAS DX2, DX1, N2000, and 210 systems; and legacy SnapServer NAS 18000, 15000, 14000, 650, 620, 550, 520, 510, 410, 4500, 4200 and 110 systems. |
Application Server Operating System Support | Apple Max OS X, Solaris 8, 9, 10 SPARC; RedHat Enterprise Linux .x, 5.x; SuSE Linux Enterprise Server 10.x; Windows 2000 Server (with SP4 or higher), Windows XP (with SP2 or higher), Windows 2003 Server, Windows 2003 R2 Server, Windows 2008 Server, Windows Vista. |
System Memory | 512MB of memory is suitable for most agent applications. For SnapServer NAS DX2, N2000, DX1 and 410 systems, which are capable of acting as management consoles, the minimum memory is 1GB (Note: SnapServer NAS fixed memory systems such as the 210, are not recommended as Snap EDR Management consoles. Depending on workload, the SnapServer running the SnapEDR Management Console may require additional memory). |
Disk Space | Installation directory size for each Snap EDR agent should be at least 35MB |
Network Connection | Minimum: Gigabit Ethernet preferred |
Applications:
Snap EDR provides additional functionality over Snap EDR Express allowing the ability to replicate data from one system to another, distribute data from one system to multiple systems and aggregate data from multiple systems to a single system.
Snap EDR can be used to provide data protection between systems, data distribution, data consolidation and disaster recovery.
Snap EDR Express | Snap EDR | |
---|---|---|
Data Movement Types | ||
Replicate (One-to-one) | Yes | Yes |
Distribute (One-to-many) | Yes | |
Aggregate (Many-to-one) | Yes | |
Targeted Solution Applications | ||
Volume/Folder/Data Replication | Yes | Yes |
Data Distribution | Yes | |
Data Consolidation (Aggregation) | Yes | |
Disaster Recovery | Yes |
Comparison Chart:
Simple. Intuitive. Effective.
Building upon our foundation of storage expertise and relentless innovation, Overland offers a powerful set of software tools that help you to store, manage, and protect your data with greater ease and power. Whether you're integrating a new SnapServer into your Windows domain, sending or receiving data across multiple locations, or viewing the current status of all your Overland devices, our software is simple to deploy, intuitive to use, and effective for the task.
RAINcloud OS | GuardianOS | Create Private Cloud | SnapServer Manager | Snap EDR | |
---|---|---|---|---|---|
Product Type | Software | Software | Software | Software | Software |
Description | Linux-based platform OS for Scale-out NAS | Linux-based platform OS for NAS | Multi-platform file syncing | Java-enabled management for multiple SnapServers | Multi-directional, WAN-based replication |
Product Line | SnapScale Series | SnapServer Series | SnapServer NAS | SnapServer and Snap SAN | SnapServer Series |
Capability | - | - | Fast, free, unlimited and secure file-syncing | Remote Management | Replication (with Snap EDR™) |
Included With | All SnapScale Systems | All SnapServer systems | SnapServer NAS | SnapServer N2000, 410, 210, SnapServer SAN S2000 | All SnapScale Systems |
Optional With | - | - | - | - | All SnapServer systems |
Documentation:
Download the Snap EDR Datasheet (PDF).